ARIAT
Mens Wrinkle Free Everley Classic Short Sleeve Shirt
ARIAT
Mens Wrinkle Free Everley Classic Short Sleeve Shirt
ARIAT Mens Wrinkle Free Everley Classic Short Sleeve Shirt
If you are viewing on mobile turn your phone sideways for a better view
Ariat Women's Bottoms - Conversion Table
Ariat Size | US | Waist | Hip |
---|---|---|---|
25 | 0 | 25" | 35" |
26 | 2 | 26" | 36" |
27 | 4 | 27" | 37" |
28 | 6 | 28" | 38" |
29 | 8 | 29" | 39" |
30 | 10 | 30" | 40" |
31 | 12 | 31.5" | 41.5" |
32 | 14 | 33" | 43" |
33 | 16 | 34.5" | 44.5" |
34 | 18 | 36" | 46" |
Plus 16 | 16W | 38" | 48" |
Plus 18 | 18W | 39" | 49" |
Plus 20 | 20W | 41" | 51" |
Plus 22 | 22W | 43.5" | 53.5" |
Plus 24 | 24W | 45" | 56" |
Plus 28 | 28W | 48.5" | 58.5" |
**Please note, this chart should be used as a guide only. All Ariat sizing is US
Ariat Women's Bottom Inseam
Inseam | |
---|---|
Short | 31" |
Regular | 33" |
Long | 35" |
Extra Long | 37" |
**Please note, this chart should be used as a guide only. All Ariat sizing is US
Ariat Women's Bottom Rise Comparison
Front Rise | Back Rise | |
---|---|---|
Low Rise | 8" | 13.75" |
Mid Rise | 8.5" | 14.25" |
Perfect Rise | 9" | 14.75" |
Plus Size Mid Rise | 10.75" | 19.75" |
**Please note, this chart should be used as a guide only. All Ariat sizing is US
Ariat Women's Apparel - Conversion Table
US | UK | Euro | Japanese |
---|---|---|---|
2 | 6 | 34 | 5 |
4 | 8 | 36 | 7 |
6 | 10 | 38 | 9 |
8 | 12 | 40 | 11 |
10 | 14 | 42 | 13 |
12 | 16 | 44 | 15 |
14 | 18 | 46 | 17 |
16 | 20 | 48 | 19 |
18 | 22 | 50 | 21 |
20 | 24 | 52 | 23 |
**Please note, this chart should be used as a guide only. All Ariat sizing is US
Ariat Women's Apparel - Inches
Size | Chest | Waist | Hip | Sleeve | |
---|---|---|---|---|---|
XS | 2 | 33" | 26" | 36" | 30.5" |
S | 4 | 34" | 27" | 37" | 30.75" |
6 | 35" | 28" | 38" | 31" | |
M | 8 | 36" | 29" | 39" | 31.25" |
10 | 37" | 30" | 40" | 31.5" | |
L | 12 | 38.5" | 31.5" | 41.5" | 31.75" |
14 | 40" | 33" | 43" | 32" | |
XL | 16 | 41.5" | 34.5" | 44.5" | 32.25" |
18 | 43" | 36" | 46" | 32.5" | |
XXL | 20 | 45-47" | 38-40" | 48-50" | 32.5" |
**Please note, this chart should be used as a guide only. All Ariat sizing is US
Ariat Women's Apparel - Centimeters
Size | Chest | Waist | Hip | Sleeve | |
---|---|---|---|---|---|
XS | 2 | 83.8 cm | 66 cm | 91.4 cm | 77.5 cm |
S | 4 | 86.4 cm | 68.6 cm | 94 cm | 78.1 cm |
6 | 88.9 cm | 71.1 cm | 96.5 cm | 78.7 cm | |
M | 8 | 91.4 cm | 73.7 cm | 99.1 cm | 79.4 cm |
10 | 94 cm | 76.2 cm | 101.6 cm | 80 cm | |
L | 12 | 97.8 cm | 80 cm | 105.4 cm | 80.6 cm |
14 | 101.6 cm | 83.8 cm | 109.2 cm | 81.3 cm | |
XL | 16 | 105.4 cm | 87.6 cm | 113 cm | 81.9 cm |
18 | 109.2 cm | 91.4 cm | 116.8 cm | 82.6 cm | |
XXL | 20 | 114.3-119.38 cm | 96.52-101.6 cm | 121.92-127 cm | 82.6 cm |
**Please note, this chart should be used as a guide only. All Ariat sizing is US
Ariat Women's Show Coat - Conversion Table
US | UK | Euro | Japanese |
---|---|---|---|
2 | 6 | 30 | 5 |
4 | 8 | 32 | 7 |
6 | 10 | 34 | 9 |
8 | 12 | 36 | 11 |
10 | 14 | 38 | 13 |
12 | 16 | 40 | 15 |
14 | 18 | 42 | 17 |
**Please note, this chart should be used as a guide only. All Ariat sizing is US
Ariat Men's Denim - Conversion Table
US | UK | Euro | Japanese |
---|---|---|---|
28 | 28 | 71 | 71 |
29 | 29 | 74 | 74 |
30 | 30 | 76 | 76 |
31 | 31 | 79 | 79 |
32 | 32 | 81 | 81 |
33 | 33 | 84 | 84 |
34 | 34 | 86 | 86 |
35 | 35 | 89 | 89 |
36 | 36 | 91 | 91 |
38 | 38 | 97 | 97 |
40 | 40 | 102 | 102 |
**Please note, this chart should be used as a guide only. All Ariat sizing is US
Ariat Men's Denim - Inches
(based on size 32 waist x 36 length)
M2 | M3 | M4 | M5 | |
---|---|---|---|---|
Front Rise | 10.75 | 10.75 | 10.375 | 10.25 |
Back Rise | 15.25 | 15.25 | 15.25 | 15 |
Waist | 34.25 | 34.25 | 34.6 | 33.75 |
Seat | 43.25 | 44.25 | 43.5 | 42.75 |
Thigh | 25.25 | 26.25 | 25.5 | 25 |
Knee | 18.75 | 19.75 | 18.75 | 18.25 |
Bottom Opening | 18 | 18 | 18 | 18 |
**Please note, this chart should be used as a guide only. All Ariat sizing is US
Ariat Men's Denim - Centimeters
(based on size 32 waist x 36 length)
M2 | M3 | M4 | M5 | |
---|---|---|---|---|
Front Rise | 27.3 | 27.3 | 26.4 | 26 |
Back Rise | 38.7 | 38.7 | 38.7 | 38.1 |
Waist | 87 | 87 | 87.9 | 85.7 |
Seat | 109.9 | 112.4 | 110.5 | 108.6 |
Thigh | 64.1 | 66.7 | 64.8 | 63.5 |
Knee | 47.6 | 50.2 | 47.6 | 46.4 |
Bottom Opening | 45.7 | 45.7 | 45.7 | 45.7 |
**Please note, this chart should be used as a guide only. All Ariat sizing is US
Ariat Men's Apparel - Conversion Table
US | UK | Euro | Japanese |
---|---|---|---|
34 | 34 | 44 | XS |
36 | 36 | 46 | S |
38 | 38 | 48 | M |
40 | 40 | 50 | L |
42 | 42 | 52 | L |
44 | 44 | 54 | LL |
46 | 46 | 56 | LL |
**Please note, this chart should be used as a guide only. All Ariat sizing is US
Ariat Men's Apparel - Inches
Neck | Chest | Waist | Sleeve | |
---|---|---|---|---|
S | 14.25 | 35 | 29 | 33 |
14.75 | 37 | 31 | 33.5 | |
M | 15 | 38 | 32 | 34 |
15.5 | 40 | 34 | 34.5 | |
L | 16 | 42 | 36 | 35 |
16.5 | 44 | 38 | 35.5 | |
XL | 17 | 46 | 40 | 35.5 |
17.5 | 48 | 42 | 36 | |
XXL | 18 | 50 | 44 | 36 |
18.5 | 52 | 46 | 36.5 |
**Please note, this chart should be used as a guide only. All Ariat sizing is US
Ariat Men's Apparel - Centimeters
Neck | Chest | Waist | Sleeve | |
---|---|---|---|---|
S | 36.2 | 88.9 | 73.7 | 83.8 |
37.5 | 94 | 78.7 | 85.1 | |
M | 38.1 | 96.5 | 81.3 | 86.4 |
39.4 | 101.6 | 86.4 | 87.6 | |
L | 40.6 | 106.7 | 91.4 | 88.9 |
41.9 | 111.8 | 96.5 | 90.2 | |
XL | 43.2 | 116.8 | 101.6 | 90.2 |
44.5 | 121.9 | 106.7 | 91.4 | |
XXL | 45.7 | 127 | 111.8 | 91.4 |
47 | 132.1 | 116.8 | 92.7 |
**Please note, this chart should be used as a guide only. All Ariat sizing is US.
Breeches Inseam Measurements are Regular 26" & Long 28"
Breeches are designed to sit a few inches above your ankle bone for comfort
Ariat Kid's Apparel - Conversion Table
Size | US | UK | Euro | Japanese |
---|---|---|---|---|
XS | 7 | 8 | 122 | 130 |
S | 8 | 9 | 128 | 140 |
M | 10 | 11 | 140 | 150 |
L | 12 | 12 | 152 | 160 |
XL | 14 | 16 | 164 | 170 |
XXL | 16 | 18 | 176 | 180 |
**Please note, this chart should be used as a guide only. All Ariat sizing is US
Ariat Kid's Apparel - Inches
Size | Height | Chest | Waist | Hip | Sleeves | Inseam |
---|---|---|---|---|---|---|
XS | 50 | 26.5 | 23.5 | 27.5 | 23.75 | 23 |
S | 52 | 27.5 | 24 | 28.5 | 24.5 | 24.5 |
M | 54 | 29 | 25 | 30 | 26 | 26 |
L | 58 | 31 | 26 | 32 | 27.5 | 27.5 |
XL | 61 | 33 | 27 | 34 | 29.5 | 29 |
XXL | 64 | 35 | 28 | 36 | 31.5 | 29.5 |
**Please note, this chart should be used as a guide only. All Ariat sizing is US
Ariat Kid's Apparel - Centimeters
Size | Height | Chest | Waist | Hip | Sleeves | Inseam |
---|---|---|---|---|---|---|
XS | 127 | 67.3 | 59.7 | 69.9 | 60.3 | 58.4 |
S | 132.1 | 69.9 | 61 | 72.4 | 62.2 | 62.2 |
M | 137.2 | 73.7 | 63.5 | 76.2 | 66 | 66 |
L | 147.3 | 78.7 | 66 | 81.3 | 69.9 | 69.9 |
XL | 154.9 | 83.8 | 68.6 | 86.4 | 74.9 | 73.7 |
XXL | 162.6 | 88.9 | 71.1 | 91.4 | 80 | 74.9 |
**Please note, this chart should be used as a guide only. All Ariat sizing is US
Overview
- Greater Arm Mobility for freedom of movement
- Yarn dye shirting with wrinkle free finish
- Wrinkle free taping at seams
- Contrast collar band
- 100% Cotton
SKU: 1018152000 - WHITE
Reviews
This product has no reviews yet.