

How to Measure For Your Rug
- Back Seam
Measure from the wither to the top of the tail - Body Length
Measure from the center of the chest to the end of the rump
For more details watch the video below




WeatherBeeta Rug Size Chart
| BODY LENGTH (B) | BACK SEAM (A) | ||
|---|---|---|---|
| Feet / Inches | Centimeters | Inches | Centimeters |
| 3'0 | 90 | 36" | 55 |
| 3'3 | 100 | 39 | 60 |
| 3'6 | 105 | 42 | 65 |
| 3'9 | 115 | 45 | 70 |
| 4'0 | 120 | 48 | 75 |
| 4'3 | 130 | 51 | 85 |
| 4'6 | 140 | 54 | 90 |
| 4'9 | 145 | 57 | 95 |
| 5'0 | 155 | 60 | 105 |
| 5'3 | 160 | 63 | 115 |
| 5'6 | 170 | 66 | 120 |
| 5'9 | 175 | 69 | 125 |
| 6'0 | 185 | 72 | 135 |
| 6'3 | 190 | 75 | 140 |
| 6'5 | 195 | 77 | 145 |
| 6'6 | 200 | 78 | 150 |
| 6'9 | 205 | 81 | 155 |
| 7'0 | 215 | 84 | 160 |
| 7'3 | 225 | 87 | 165 |
**Note that our chart is to be used as a guide only.
| BACK SEAM (A) | BODY LENGTH (B) | CONVERSION | ||
| EURO (CM) | Feet Inches | Inches | CM | NZ (Feet) |
| 55 | 3'0 | 36" | 90 | 1'9 |
| 60 | 3'3 | 39" | 100 | 2'0 |
| 65 | 3'6 | 42" | 105 | 2'3 |
| 70 | 3'9 | 45" | 115 | 2'6 |
| 75 | 4'0 | 48" | 120 | 2'9 |
| 85 | 4'3 | 51" | 130 | 3'0 |
| 90 | 4'6 | 54" | 140 | 3'3 |
| 95 | 4'9 | 57" | 145 | 3'6 |
| 105 | 5'0 | 60" | 155 | 3'9 |
| 115 | 5'3 | 63" | 160 | 4'0 |
| 120 | 5'6 | 66" | 170 | 4'3 |
| 125 | 5'9 | 69" | 175 | 4'6 |
| 135 | 6'0 | 72" | 185 | 4'9 |
| 140 | 6'3 | 75" | 190 | 5'0 |
| 145 | 6'5 | 77" | 195 | 5'3 |
| 150 | 6'6 | 78" | 200 | 5'6 |
| 155 | 6'9 | 81" | 205 | 5'9 |
| 160 | 7'0 | 84" | 215 | 6'0 |
| 165 | 7'3 | 87" | 225 | - |
**Note that our chart is to be used as a guide only.


