HV POLO
Lumi Long Sleeve Top
HV POLO
Lumi Long Sleeve Top
HV POLO Lumi Long Sleeve Top
If you are viewing on mobile turn your phone sideways for a better view
HV Polo Women's Upperwear
Size | Chest (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
XS | 77-80 | 61-64 | 86-89 |
S | 81-84 | 65-68 | 90-93 |
M | 85-88 | 69-72 | 94-97 |
L | 89-94 | 73-78 | 98-103 |
XL | 95-100 | 79-84 | 104-109 |
XXL | 101-106 | 85-90 | 110-115 |
XXXL | 107-112 | 91-96 | 116-121 |
XXXXL | 113-118 | 97-102 | 122-127 |
**Please note, this chart should be used as a guide only. Measurements are in centimeters
HV Polo Women's & Kid's Breeches
Size | Waist (cm) | Hip (cm) | Length Inside Leg (cm) |
---|---|---|---|
128 | 57-58 | 67-69 | 51 |
140 | 59-60 | 70-75 | 57 |
152 | 61-62 | 76-81 | 63 |
164 | 63-66 | 82-87 | 69 |
176 | 67-70 | 88-93 | 74 |
34 | 64-66 | 89-91 | 69 |
36 | 67-69 | 92-94 | 69 |
38 | 70-72 | 95-97 | 69 |
40 | 73-75 | 98-100 | 69 |
42 | 76-79 | 101-104 | 69 |
44 | 80-82 | 105-107 | 69 |
46 | 83-85 | 108-110 | 69 |
Length Sizes | |||
72 | 67-69 | 92-94 | 74 |
76 | 70-72 | 95-97 | 74 |
80 | 73-75 | 98-100 | 74 |
84 | 76-79 | 101-104 | 74 |
88 | 80-82 | 105-107 | 74 |
**Please note, this chart should be used as a guide only. Measurements are in centimeters
HV Polo Men's Upperwear
Size | Chest (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
XS | 82-92 | 77-80 | 93-96 |
S | 93-96 | 81-84 | 97-100 |
M | 97-100 | 85-88 | 101-104 |
L | 101-104 | 89-92 | 105-108 |
XL | 105-108 | 93-96 | 109-112 |
XXL | 109-112 | 97-100 | 113-116 |
XXXL | 113-116 | 101-104 | 117-119 |
XXXXL | 117-120 | 105-108 | 120-122 |
**Please note, this chart should be used as a guide only. Measurements are in centimeters
HV Polo Men's Breeches
Size | Waist (cm) | Hip (cm) | Length Inside Leg (cm) |
---|---|---|---|
44 | 73-76 | 89-92 | 80 |
46 | 77-80 | 93-96 | 81 |
48 | 81-84 | 97-100 | 82 |
50 | 85-88 | 101-104 | 83 |
52 | 89-92 | 105-108 | 84 |
54 | 93-96 | 109-112 | 85 |
56 | 97-100 | 113-116 | 86 |
58 | 101-104 | 117-119 | 87 |
Length Sizes | |||
88 | 71-74 | 89-962 | 85 |
90 | 75-78 | 93-96 | 86 |
94 | 79-81 | 97-100 | 87 |
98 | 82-85 | 101-104 | 88 |
102 | 86-89 | 105-108 | 89 |
106 | 90-93 | 109-112 | 90 |
110 | 94-97 | 113-116 | 95 |
114 | 98-101 | 117-119 | 96 |
**Please note, this chart should be used as a guide only. Measurements are in centimeters
How to Measure Upperwear
- Chest Circumference
Measure around the fullest part of your chest with your arms down - Waist Circumference
Measure around the narrowest point of your natural waistline - Hip Circumference
Measure around the widest part of your natural hipline


How to Measure Breeches
- Waist Circumference
Measure around the narrowest point of your natural waistline - Hip Circumference
Measurearound the widest part of your natural hipline - Length Inside Leg
Starting at the crotch measure down to the bottom of your trouser hem


Check Store StockAs at: 28/04/2025 07:00am
Thank you, your request has been sent to Horseland Narre Warren
Please wait for a staff member to call you and confirm your product is available before coming to the store.
As an alternative, you can call the store directly Store number
Contact will be made within the following response times:
Within Trading Hours: enquiries made by 3pm, same day response
After Hours: enquiries made after 3pm, response by midday the next trading day
Once a store member has confirmed your product will be held for 48hrs.
Overview
- Sporty pully with centre front zipper
- Fitted style
- 4-way stretch
- Inside brushed
- Breathable
- High neck collar with fancy fabric gathering at backside
- HV Polo artwork in rhinestones at chest, wearers left
SKU: 1006609000 - PEBBLE
Reviews
This product has no reviews yet.