DUBLIN
Rapture Zip Paddock Boots
DUBLIN
Rapture Zip Paddock Boots
DUBLIN Rapture Zip Paddock Boots
From
As low as
$129.99
✕
Dublin Rapture Zip Paddock Boots Size Chart
Size | Measurement (cm) |
||||||
---|---|---|---|---|---|---|---|
EU | UK | US | AUS | Height From Insole Height (cm) | Height Including Sole Heel (cm) | Ankle Circumference Outer (cm) | Ankle Circumference Inner (cm) |
36 | 3 | 5.5 | 5 | 13.2 | 16.5 | 23.0 | 24.0 |
36.5 | 3.5 | 6 | 5.5 | 13.6 | 16.9 | 23.8 | 24.8 |
37 | 4 | 6.5 | 6 | 13.6 | 16.9 | 23.8 | 24.8 |
37.5 | 4.5 | 7 | 6.5 | 14.0 | 17.3 | 24.6 | 25.6 |
38 | 5 | 7.5 | 7 | 14.0 | 17.3 | 24.6 | 25.6 |
38.5 | 5.5 | 8 | 7.5 | 14.4 | 17.7 | 25.4 | 26.4 |
39 | 6 | 8.5 | 8 | 14.4 | 17.7 | 25.4 | 26.4 |
40 | 6.5 | 9 | 8.5 | 14.8 | 18.1 | 26.2 | 27.2 |
41 | 7 | 9.5 | 9 | 14.8 | 18.1 | 26.2 | 27.2 |
41.5 | 7.5 | 10 | 9.5 | 15.2 | 18.5 | 27.0 | 28.0 |
42 | 8 | 10.5 | 10 | 15.2 | 18.5 | 27.0 | 28.0 |
42.5 | 8.5 | 11 | 10.5 | 15.6 | 18.9 | 27.8 | 28.8 |
43 | 9 | 11.5 | 11 | 15.6 | 18.9 | 27.8 | 28.8 |
44 | 10 | 12.5 | 12 | 16.0 | 19.3 | 28.6 | 29.6 |
45 | 11 | 13.5 | 13 | 16.4 | 19.7 | 29.4 | 30.4 |
**Please note, garment measurements are in cm and should be used as a guide only
Dublin Footwear Conversion Chart
Child Size Range | |||
---|---|---|---|
Foot Size | |||
AUS | UK | EU | US |
8 | 8 | 26 | 9 |
9 | 9 | 27 | 10 |
10 | 10 | 28 | 11 |
11 | 11 | 29 | 12 |
12 | 12 | 30.5 | 13 |
13 | 13 | 32 | 1 |
1 | 1 | 33 | 2 |
2 | 2 | 34 | 3 |
3 | 3 | 35.5 | 4 |
Ladies Size Range | |||
---|---|---|---|
Foot Size | |||
AUS | UK | EU | US |
5 | 3 | 36 | 5.5 |
5.5 | 3.5 | 36.5 | 6 |
6 | 4 | 37 | 6.5 |
6.5 | 4.5 | 37.5 | 7 |
7 | 5 | 38 | 7.5 |
7.5 | 5.5 | 38.5 | 8 |
8 | 6 | 39 | 8.5 |
8.8 | 6.5 | 40 | 9 |
9 | 7 | 41 | 9.5 |
9.5 | 7.5 | 41.5 | 10 |
10 | 8 | 42 | 10.5 |
10.5 | 8.5 | 42.5 | 11 |
11 | 9 | 43 | 11.5 |
Mens Size Range | |||
---|---|---|---|
Foot Size | |||
AUS | UK | EU | US |
7 | 7 | 41 | 8 |
7.5 | 7.5 | 41.5 | 8.5 |
8 | 8 | 42 | 9 |
8.5 | 8.5 | 42.5 | 9.5 |
9 | 9 | 43 | 10 |
9.5 | 9.5 | 44 | 10.5 |
10 | 10 | 44.5 | 11 |
10.5 | 10.5 | 45 | 11.5 |
11 | 11 | 46 | 12 |
12 | 12 | 47 | 13 |
Check Store StockAs at: 21/03/2025 07:01am
Please select a size then enter your postcode to check if your item is available at your nearest store.
Shipping & Returns
In stock
Only %1 left
Write Your Own Review
Overview
Quality European full grain leather. Leather and breathable mesh lining. Stylish pin punch designed heel and toe cap. Spur rest. YKK zip for quality and durability. Provides easy access. RCS Memory footbed system, offers a memory foam cushion layer, for ultimate comfort and support. Features padded shock absorbing cushion heel and arch support and breathable stretch lining to keep feet cool and dry. High arch and in-built shank designed outsole for improved lateral stability. Durable rubber outsole with flex point grooves. Pull tabs for easy access
SKU: 1003989000 - BLACK - M
Reviews
By customers who purchased Rapture Zip Paddock Boots
This product has no reviews yet.
Product Questions Ask your own question
No Questions