EURO-STAR
Euro Star Olivia Tech Top
EURO-STAR
Euro Star Olivia Tech Top
EURO-STAR Euro Star Olivia Tech Top
From
As low as
$69.99
Regular Price
$89.99
✕
Euro Star Women's Upperwear
| Size | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XS/34 | 77-80 | 61-64 | 86-89 |
| S/36 | 81-84 | 65-68 | 90-93 |
| M/38 | 85-88 | 69-72 | 94-97 |
| L/40 | 89-94 | 73-78 | 98-103 |
| XL/42 | 95-100 | 79-84 | 104-109 |
| XXL/44 | 101-106 | 85-90 | 110-115 |
| XXXL/46 | 107-112 | 91-96 | 116-121 |
| XXXXL/48 | 113-118 | 97-102 | 122-127 |
| Length Sizes | |||
| 72 | 83-85 | 67-69 | 92-94 |
| 76 | 86-89 | 70-73 | 95-98 |
| 80 | 90-95 | 74-79 | 99-104 |
| 84 | 96-101 | 80-85 | 105-110 |
| 88 | 102-107 | 86-91 | 111-116 |
**Please note, this chart should be used as a guide only. Measurements are in centimeters
Euro Star Women's & Kid's Breeches
| Size | Waist (cm) | Hip (cm) | Length Inside Leg (cm) |
|---|---|---|---|
| 128 | 57-58 | 67-69 | 51 |
| 140 | 59-60 | 70-75 | 57 |
| 152 | 61-62 | 76-81 | 63 |
| 164 | 63-66 | 82-87 | 69 |
| 176 | 67-70 | 88-93 | 74 |
| 34 | 64-66 | 89-91 | 69 |
| 36 | 67-69 | 92-94 | 69 |
| 38 | 70-72 | 95-97 | 69 |
| 40 | 73-75 | 98-100 | 69 |
| 42 | 76-79 | 101-104 | 69 |
| 44 | 80-82 | 105-107 | 69 |
| 46 | 83-85 | 108-110 | 69 |
| Length Sizes | |||
| 72 | 67-69 | 92-94 | 74 |
| 76 | 70-72 | 95-97 | 74 |
| 80 | 73-75 | 98-100 | 74 |
| 84 | 76-79 | 101-104 | 74 |
| 88 | 80-82 | 105-107 | 74 |
**Please note, this chart should be used as a guide only. Measurements are in centimeters
Euro Star Men's Upperwear
| Size | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XS/44 | 82-92 | 77-80 | 93-96 |
| S/46 | 93-96 | 81-84 | 97-100 |
| M/48 | 97-100 | 85-88 | 101-104 |
| L/52 | 101-104 | 89-92 | 105-108 |
| XL/54 | 105-108 | 93-96 | 109-112 |
| XXL/56 | 109-112 | 97-100 | 113-116 |
| XXXL/58 | 113-116 | 101-104 | 117-119 |
| XXXXL/60 | 117-120 | 105-108 | 120-122 |
| Length Sizes | |||
| 88 | 89-92 | 77-80 | 93-96 |
| 90 | 93-96 | 81-84 | 97-100 |
| 94 | 97-100 | 85-88 | 101-104 |
| 102 | 101-104 | 89-92 | 105-108 |
| 106 | 105-108 | 93-96 | 109-112 |
| 110 | 109-112 | 97-100 | 113-116 |
**Please note, this chart should be used as a guide only. Measurements are in centimeters
Euro Star Men's Breeches
| Size | Waist (cm) | Hip (cm) | Length Inside Leg (cm) |
|---|---|---|---|
| 44 | 73-76 | 89-92 | 80 |
| 46 | 77-80 | 93-96 | 81 |
| 48 | 81-84 | 97-100 | 82 |
| 50 | 85-88 | 101-104 | 83 |
| 52 | 89-92 | 105-108 | 84 |
| 54 | 93-96 | 109-112 | 85 |
| 56 | 97-100 | 113-116 | 86 |
| 58 | 101-104 | 117-119 | 87 |
| Length Sizes | |||
| 88 | 71-74 | 89-962 | 85 |
| 90 | 75-78 | 93-96 | 86 |
| 94 | 79-81 | 97-100 | 87 |
| 98 | 82-85 | 101-104 | 88 |
| 102 | 86-89 | 105-108 | 89 |
| 106 | 90-93 | 109-112 | 90 |
| 110 | 94-97 | 113-116 | 95 |
| 114 | 98-101 | 117-119 | 96 |
**Please note, this chart should be used as a guide only. Measurements are in centimeters
How to Measure Upperwear
- Chest Circumference
Measure around the fullest part of your chest with your arms down - Waist Circumference
Measure around the narrowest point of your natural waistline - Hip Circumference
Measure around the widest part of your natural hipline


How to Measure Breeches
- Waist Circumference
Measure around the narrowest point of your natural waistline - Hip Circumference
Measurearound the widest part of your natural hipline - Length Inside Leg
Starting at the crotch measure down to the bottom of your trouser hem


ONLINE ONLY
Shipping & Returns
Out of stock
Only %1 left
SKU
1018871000 - OLIVE
Write Your Own Review
Overview
Unleash your inner rider with our fitted equestrian top! With 4-way stretch and rhinestone logos, this stylish top will have you looking and feeling like a pro.
- 4-way stretch technology for maximum comfort and flexibility.
- Stylish half zip closure at the front.
- Rhinestone logo artwork on both the back of the collar and chest.
- Upgrade your wardrobe with our Fitted Style Half Zip Jacket
SKU: 1018871000 - OLIVE
Reviews
By customers who purchased Euro Star Olivia Tech Top
This product has no reviews yet.
Product Questions Ask your own question
No Questions
Please, mind that only logged in users can submit questions
