✕
Dublin River Boots IV Size Chart
Slim |
||||||||||
AUS | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | |
Shoe Height | cm | 40 | 41 | 41 | 41 | 42 | 40 | 43 | 44 | 44 |
Top Calf | cm | 34 | 34 | 35 | 35 | 36 | 36 | 37 | 37 | 38 |
Ankle Circumference | cm | 27 | 27 | 28 | 29 | 29 | 30 | 30 | 30 | 31 |
Regular |
||||||||||
AUS | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | |
Shoe Height | cm | 40 | 41 | 41 | 41 | 42 | 43 | 43 | 44 | 44 |
Top Calf | cm | 37 | 37 | 38 | 38 | 39 | 40 | 40 | 41 | 41 |
Ankle Circumference | cm | 28 | 29 | 29 | 30 | 30 | 31 | 31 | 31 | 32 |
Wide |
||||||||||
AUS | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | |
Shoe Height | cm | 40 | 41 | 41 | 41 | 42 | 43 | 43 | 44 | 44 |
Top Calf | cm | 39 | 39 | 39 | 40 | 41 | 41 | 42 | 42 | 43 |
Ankle Circumference | cm | 28 | 29 | 29 | 30 | 30 | 30 | 31 | 31 | 32 |
*All measurements are approximate
*Calf & ankle measurements are taken from inside the boot