THOMAS COOK
Girls Luna Short Sleeve Polo
THOMAS COOK
Girls Luna Short Sleeve Polo
THOMAS COOK Girls Luna Short Sleeve Polo
If you are viewing on mobile turn your phone sideways for a better view
Thomas Cook Women's Body Measurements
Size To Fit | Bust | Waist | Hip |
---|---|---|---|
8 / XS | 84-88 | 67-70 | 85-88 |
9 | - | 71-72 | 89-91 |
10 / S | 89-93 | 73-75 | 92-94 |
11 | - | 76-77 | 95-97 |
12 / M | 94-98 | 78-80 | 98-100 |
13 | - | 81-82 | 101-102 |
14 / L | 99-103 | 83-86 | 103-107 |
15 | - | 87-89 | 107-109 |
16 / XL | 104-110 | 90-96 | 110-116 |
18 / 2XL | 111-117 | 97-103 | 117-124 |
20 / 3XL | 118-124 | 107-113 | 125-132 |
22 / 4XL | 125-130 | 114-120 | 133-140 |
**Please note, garment measurements are in cm and should be used as a guide only
Thomas Cook Women's Garment Size Chart
Size to Fit | Avg Shirt Long Sleeve Length | Avg Shirt Body Length | Avg Jacket Sleeve Length | Avg Jacket Body Length |
---|---|---|---|---|
8 / XS | 60.5-61.5 | 65-66 | 61-63 | Average for size 10 / S is 70cm - 80cm |
10 / S | 61-63 | 66-68 | 62-64 | |
12 / M | 61.5-62.5 | 67-69 | 63-65 | |
14 / L | 62.5-63.5 | 68-70 | 64-66 | |
16 / XL | 63-64 |
70-72 | 65-67 | |
18 / 2XL | 63.5-64.5 |
72-74 | 66-68 | |
20 / 3XL | 64-66 |
74-76 | 67-69 | |
22 / 4XL | 64.5-66.5 | 76-78 | 68-70 |
**Please note, garment measurements are in cm and should be used as a guide only
How to Measure Women's Apparel
PLEASE NOTE: All size results are in cm's unless stated otherwise. The size guide is to assist you in getting the right fit, the first time. Please follow our HOW TO MEASURE guide below. For accuracy, it's best to measure your body, we do not suggest measuring your clothes.
- Bust
Measure around the fullest part of your bust - Waist
Measure around the narrowest part of your waistline - Hip
Measure around the fullest part of your hips - Inner Leg
Measure the inside of your leg from your crotch to your anklebone


Thomas Cook Men's Body Measurements
Size To Fit | Chest | Waist | Hip |
---|---|---|---|
XXS | 85-89 | - | - |
XS | 90-94 | - | - |
30 / S | 95-99 | 76-78 | 90-92 |
31 | - | 79-80 | 93-94 |
32 / M | 100-104 | 81-85 | 95-97 |
33 | - | 84-85 | 98-99 |
34 / L | 105-109 | 86-88 | 100-102 |
35 | - | 89-90 | 103-104 |
36 / XL | 110-114 | 91-94 | 105-108 |
38 / 2XL | 115-119 | 95-99 | 109-113 |
40 / 3XL | 120-124 | 100-104 | 114-117 |
42 / 4XL | 125-129 | 105-109 | 118-121 |
44 | 130-135 | 110-115 | 122-127 |
**Please note, garment measurements are in cm and should be used as a guide only
Thomas Cook Men's Garment Size Chart
Size to Fit | Avg Shirt Long Sleeve Length | Avg Shirt Body Length | Neck Circumference | Avg Jacket Sleeve Length | Avg Jacket Body Length |
---|---|---|---|---|---|
XXS | 61 | 74.5 | 35 | - | - |
XS | 62 | 76 | 37 | - | - |
S | 63 | 77.5 | 39 | 64 | 78 |
M | 64 | 79 | 41 | 65 | 80 |
L | 65 | 80.5 | 43 | 66 | 82 |
XL | 66 | 82 | 45 | 67 | 84 |
2XL | 67 | 83.5 | 47 | 68 | 86 |
3XL | 68 | 85 | 49 | 69 | 88 |
4XL | 69 | 86.5 | 51 | 70 | 90 |
**Please note, garment measurements are in cm and should be used as a guide only
How to Measure Men's Apparel
PLEASE NOTE: All size results are in cm's unless stated otherwise. The size guide is to assist you in getting the right fit, the first time. Please follow our HOW TO MEASURE guide below. For accuracy, it's best to measure your body, we do not suggest measuring your clothes.
- Chest
Measure around the widest part of your chest - Waist
Measure around the narrowest part of your waistline - Hip
Measure around the fullest part of your hips - Crotch
Measure the inside of your leg from your crotch to your anklebone


Thomas Cook Kid's - Girls Body Measurements
Size To Fit | Chest | Waist | Hip | Height |
---|---|---|---|---|
2 | 53 | 50 | 57 | 92 |
4 | 57 | 52 | 61 | 108 |
6 | 61 | 54 | 65 | 120 |
8 | 67 | 58 | 71 | 130 |
10 | 73 | 62 | 77 | 140 |
12 | 80 | 66 | 83 | 150 |
14 | 86 | 70 | 89 | 160 |
16 | 92 | 74 | 95 | 170 |
**Please note, garment measurements are in cm and should be used as a guide only
Thomas Cook Kid's - Boys Body Measurements
Size To Fit | Chest | Waist | Hip | Height |
---|---|---|---|---|
2 | 53 | 52 | 58 | 92 |
4 | 57 | 54 | 62 | 108 |
6 | 61 | 56 | 66 | 120 |
8 | 66 | 61 | 72 | 130 |
10 | 72 | 65 | 76 | 140 |
12 | 78 | 69 | 80 | 150 |
14 | 84 | 73 | 84 | 160 |
16 | 90 | 77 | 88 | 170 |
**Please note, garment measurements are in cm and should be used as a guide only
How to Measure Kid's Apparel
PLEASE NOTE: All size results are in cm's unless stated otherwise. The size guide is to assist you in getting the right fit, the first time. Please follow our HOW TO MEASURE guide below. For accuracy, it's best to measure your body, we do not suggest measuring your clothes.
- Chest
Take the measurement from the widest part of your child's chest - Waist
Take the measurement from where your child's pant waistband sits - Hip
Measure around the fullest part of your child's hips - Height
Position your child standing with their feet together without shoes on. Keep their back against a wall & measure from the floor up


Thomas Cook Hat Size Guide
Size | Inches | Centimeters | US Sizing |
---|---|---|---|
XXS - XS | 20 1/2 - 20 3/4 | 53 | 6 5/8 |
XS - S | 20 7/8 - 21 1/8 | 54 | 6 3/4 |
Small | 21 1/4 - 21 1/2 | 55 | 6 7/8 |
Small - Medium | 21 3/4 - 21 7/8 | 56 | 7 |
Medium | 22 - 22 1/4 | 57 | 7 1/8 |
Medium - Large | 22 3/8 - 22 5/8 | 58 | 7 1/4 |
Large | 22 3/4 - 23 | 59 | 7 3/8 |
Large - Extra Large | 23 1/8 23 1/2 | 60 | 7 1/2 |
Extra Large | 23 1/2 - 23 7/8 | 61 | 7 5/8 |
**Please note, garment measurements are in cm and should be used as a guide only
Thomas Cook Mens Belts Measurements in Inches
Size to Fit | Inches |
---|---|
Small | 32 |
Medium | 35 |
Large | 38 |
Extra Large | 41 |
Extra Extra Larger | 44 |
**Please note, garment measurements are in inches and should be used as a guide only
Thomas Cook Womens Belts Measurements in Inches
Size to Fit | Inches |
---|---|
Extra Small | 29 |
Small | 32 |
Medium | 35 |
Large | 38 |
Extra Larger | 41 |
**Please note, garment measurements are in inches and should be used as a guide only
Thomas Cook Kids Belts Measurements in Inches
Size to Fit | Inches |
---|---|
Extra Small | 22 |
Small | 24 |
Medium | 26 |
Large | 28 |
**Please note, garment measurements are in inches and should be used as a guide only
How to Measure Hats
PLEASE NOTE: All size results are in cm's unless stated otherwise. The size guide is to assist you in getting the right fit, the first time. Please follow our HOW TO MEASURE guide below. For accuracy, it's best to measure your body, we do not suggest measuring your clothes.


Overview
- Stretch for comfort and movement
- Rib collar with contrast under collar, rib cuffs and floral printed trims
- Contrast floral taping on inside neck, placket and side seam splits
- TC appliqué and embroideries on front chest
- TC shield appliqué on sleeve
- Thomas Cook embroidery on back neck
- 96% Cotton / 4% Elastane Pique, 220gsm
- Sizes 2 to 14
SKU: 1026647000 - KHAKI
Reviews
This product has no reviews yet.